Free | Essentials $24/month Billed as $288/year | Pro $49/month Billed as $588/year | Business $99/month Billed as $1,188/year | |
| *All pricing is in USD, and exclude any sales taxes, including VAT. | Try It | Try It | Try It | |
| Number of forms | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | 1 | 1 | 3 | 5 + $9/month/user (max 25) |
| Submissions | 30 / month | 1,200 / year + $7.50/month/additional 3,000 (max 9,000) | 12,000 / year + $10/month/additional 6,000 (max 30,000) | 120,000 / year + $10/month/additional 120,000 (max 600,000) |
| Payment Submissions | 5 / month | 240 / year | 3,000 / year | 30,000 / year |
| Appointment Submissions | 5 / month | 600 / year | 6,000 / year | 60,000 / year |
| Submissions Storage | 100 | 1,000 | 10,000 | 100,000 |
| Upload Storage | 100 MB | 1GB | 10 GB | 100 GB |
| Paperform Branding | Free Paperform branding | Minimal | Removable | Removable |
| 2000+ integrations | Unlimited | Unlimited | Unlimited | Unlimited |
| Live Support With Form Experts | Limited | Standard | Priority | First Priority |
| Custom Domain Support | No | No | + $20 / month / domain | 1 included + $20/month/additional domain |
| Custom Email Domains | No | No | No | Yes |
| Custom HTML & CSS | No | No | Yes | Yes |
| Webhooks | No | No | Yes | Yes |
| Standard API access | No | No | Yes | Yes |
| Business API access | No | No | No | Yes |
| SSO (SAML) | No | No | No | Yes |
| Dedicated CSM | No | No | No | No |
| SLA | No | No | No | No |
| Local Data Residency | No | No | No | No |
| Advanced User Permissions & Admin Features | No | No | No | No |
| AI Features | ||||
| Form Creation | Yes | Yes | Yes | Yes |
| Calculations Assistant | No | Yes | Yes | Yes |
| Report Insights | No | No | Yes | Yes |
| Logic & Power Features | ||||
| Multiple Pages and Conditional Content | Yes | Yes | Yes | Yes |
| Guided Mode (one question at a time) | Yes | Yes | Yes | Yes |
| Conditional Logic (for questions, content, emails, summaries, and more) | Yes | Yes | Yes | Yes |
| Required & Conditional questions | Yes | Yes | Yes | Yes |
| Scoring | No | Yes | Yes | Yes |
| Auto-close submissions (based on number) | No | Yes | Yes | Yes |
| Calculations Field | No | Yes | Yes | Yes |
| Auto-close submissions (based on date) | No | No | Yes | Yes |
| Form Experience | ||||
| 26 Field Types | Partial support | Yes | Yes | Yes |
| AI Form Creation | Yes | Yes | Yes | Yes |
| Answer Piping | Yes | Yes | Yes | Yes |
| Share forms via link, Facebook or Twitter | Yes | Yes | Yes | Yes |
| Pre-filling & Hidden Fields | No hidden fields | Yes | Yes | Yes |
| ReCAPTCHA | Yes | Yes | Yes | Yes |
| OEmbed Support | Yes | Yes | Yes | Yes |
| Wordpress Plugin | Yes | Yes | Yes | Yes |
| Automatic Save & Resume for Respondents | Yes | Yes | Yes | Yes |
| Appointment Field (Bookings / Scheduling) | Yes | Yes | Yes | Yes |
| Signature field | Yes | Yes | Yes | Yes |
| Color Picker Field | Yes | Yes | Yes | Yes |
| Calculations Field | No | Yes | Yes | Yes |
| AI Calculations Assistant | No | Yes | Yes | Yes |
| Dynamic Success (Thank you) Page | No | No | Yes | Yes |
| Submissions closed custom messaging | No | No | Yes | Yes |
| Google Address Search | No | No | + $10 / month | Yes |
| API Powered Dropdowns | No | No | No | Yes |
| Brand and Design Customisation | ||||
| Template Gallery | Yes | Yes | Yes | Yes |
| Form Sharing (make your own templates) | Yes | Yes | Yes | Yes |
| Add Images, GIFs & Videos to Forms (Body, background, products, questions, and more) | Yes | Yes | Yes | Yes |
| Import direct from Unsplash & Giphy | Yes | Yes | Yes | Yes |
| Image editor | Yes | Yes | Yes | Yes |
| Access Adobe Creative Cloud Libraries | Yes | Yes | Yes | Yes |
| Translate Forms and UI (Language support) | Yes | Yes | Yes | Yes |
| Advanced Design & Theme Forms | No | No | Yes | Yes |
| Custom Form Link (URL) | No | No | Yes | Yes |
| Custom Domain Support | No | No | + $20 / month / domain | 1 included + $20/month/additional domain |
| Data Management & Automation | ||||
| 2000+ Integrations (Native, Zapier & Make) | Yes | Yes | Yes | Yes |
| Submission Results and Reports | Yes | Yes | Yes | Yes |
| AI Report Insights | No | No | Yes | Yes |
| Export submission results | Yes | Yes | Yes | Yes |
| Submission Notifications | Yes | Yes | Yes | Yes |
| Email Responses (send emails to anyone, including respondents) | No | Yes | Yes | Yes |
| Disable Paperform's submission storage (BYO) | Yes | Yes | Yes | Yes |
| Form Spaces and Tag Management | Yes | Yes | Yes | Yes |
| Simple Submission Redirects | Yes | Yes | Yes | Yes |
| Google Analytics & Facebook Pixel Support | No | Yes | Yes | Yes |
| Custom Analytics | No | No | Yes | Yes |
| Conditional and Timed Submission Redirects | No | No | Yes | Yes |
| Paperform Analytics | No | No | Yes | Yes |
| Custom PDFs | No | No | Yes | Yes |
| Partial Submissions | No | No | Yes | Yes |
| Webhooks | No | No | Yes | Yes |
| User Permissions and Management | No | No | Yes | Yes |
| Standard API access | No | No | Yes | Yes |
| Business API access | No | No | No | Yes |
| Custom S3 Storage (BYO) | No | No | No | Yes |
| Payment Features | ||||
| Product Sales and Management (eCommerce) | No | Yes | Yes | Yes |
| Price and Donation Fields | Yes | Yes | Yes | Yes |
| Custom Pricing Rules | No | Yes | Yes | Yes |
| Subscriptions | No | Yes | Yes | Yes |
| Quotes / Invoices (Non-processed Payments) | Yes | Yes | Yes | Yes |
| Coupon and discounts on payments and subscriptions | No | Yes | Yes | Yes |
| Tax Calculations for Payments and Subscriptions | Yes | Yes | Yes | Yes |
| Stripe Payments | Yes | Yes | Yes | Yes |
| Google Pay | Yes | Yes | Yes | Yes |
| Braintree Payments | Yes | Yes | Yes | Yes |
| PayPal Business Payments | Yes | Yes | Yes | Yes |
| Square Payments | Yes | Yes | Yes | Yes |
| Issue Refunds | Yes | Yes | Yes | Yes |
| 3D Secure support for Braintree and Stripe | Yes | Yes | Yes | Yes |
| Security | ||||
| SOC 2 Compliant | Yes | Yes | Yes | Yes |
| GDPR Compliant | Yes | Yes | Yes | Yes |
| Enhanced Security (SSL Encryption) | Yes | Yes | Yes | Yes |
| 2FA | Yes | Yes | Yes | Yes |
| Require 2FA of all users | No | No | No | Yes |
| SSO (SAML) | No | No | No | Yes |
| Try Free Now No Credit Card Unrestricted 7 day free trial | Try Free Now No Credit Card Unrestricted 7 day free trial | Try Free Now No Credit Card Unrestricted 7 day free trial |
