

Explore all the solutions you can create with Paperform: surveys, quizzes, tests, payment forms, scheduling forms, and a whole lot more.
See all solutions











Connect with over 2,000 popular apps and software to improve productivity and automate workflows
See all integrations
Explore all the solutions you can create with Paperform: surveys, quizzes, tests, payment forms, scheduling forms, and a whole lot more.
See all solutions
Connect with over 2,000 popular apps and software to improve productivity and automate workflows
See all integrationsLegacy Essentials $20/month Billed as $240/year | Legacy Pro $40/month Billed as $480/year | Legacy Agency $135+/month Billed as $1,620+/year | |
| *All pricing is in USD, and exclude any sales taxes, including VAT. | Try It | Try It | Try It |
| Number of forms | Unlimited | Unlimited | Unlimited |
| Form Views / Month | 10,000 | Unlimited | Unlimited |
| Submissions / Month | 1,000 | 10,000 | Unlimited |
| Users | 1 | 1 | 5 Users included (+$5/user/month) |
| Paperform Branding | Not Removable | Removable | Removable |
| Collect Payments | Yes | Yes | Yes |
| Number of Payment Accounts | 1 | 3 | Unlimited |
| 2000+ integrations | Unlimited | Unlimited | Unlimited |
| Live Support With Form Experts | Standard | Priority | First Priority |
| Upload Storage | 6 months | 18 Months | 18 Months |
| Maximum File Size | 10MB / File | 1GB / File | 5GB / File |
| Logic & Power Features | |||
| Multiple Pages and Conditional Content | |||
| Guided Mode (one question at a time) | |||
| Conditional Logic (for questions, content, emails, summaries, and more) | |||
| Required & Conditional questions | |||
| Scoring | |||
| Auto-close submissions (based on date) | |||
| Auto-close submissions (based on number) | |||
| Appointment Field (Bookings / Scheduling) | |||
| Multiple Calendars for Appointments | |||
| Calculations Field | |||
| Form Experience | |||
| 24+ Field Types | |||
| Share forms via link, Facebook or Twitter | |||
| Pre-filling & Hidden Fields | |||
| ReCAPTCHA | |||
| OEmbed Support | |||
| Wordpress Plugin | |||
| Automatic Save & Resume for Respondents | |||
| Appointment Field (Bookings / Scheduling) | |||
| Default Success (Thank you) Page | |||
| Dynamic Success (Thank you) Page | |||
| Answer Piping | |||
| Submissions closed custom messaging | |||
| E-Signature Support | |||
| Color Picker Field | |||
| Calculations Field | |||
| Brand and Design Customisation | |||
| Template Gallery | |||
| Form Sharing (make your own templates) | |||
| Add Images, GIFs & Videos to Forms (Body, background, products, questions, and more) | |||
| Import direct from Unsplash & Giphy | |||
| Image editor | |||
| Access Adobe Creative Cloud Libraries | |||
| Translate Forms and UI (Language support) | |||
| Advanced Design & Theme Forms | |||
| Custom Form Link (URL) | |||
| Custom Domain Support | |||
| Custom HTML & CSS | |||
| Data Management & Automation | |||
| 2000+ Integrations (Native, Zapier & Make) | |||
| Submission Results and Reports | |||
| Export submission results | |||
| Submission Notifications | |||
| Email Responses (send emails to anyone, including respondents) | |||
| Disable Paperform's submission storage (BYO) | |||
| Form Spaces and Tag Management | |||
| Simple Submission Redirects | |||
| Google Analytics & Facebook Pixel Support | |||
| Custom Analytics | |||
| Conditional and Timed Submission Redirects | |||
| Paperform Analytics | |||
| Custom PDFs | |||
| Partial Submissions | |||
| API Access | |||
| Webhooks | |||
| User Permissions and Management | |||
| Payment Features | |||
| Product Sales and Management (eCommerce) | |||
| Price and Donation Fields | |||
| Custom Pricing Rules | |||
| Subscriptions | |||
| Quotes / Invoices (Non-processed Payments) | |||
| Coupon and discounts on payments and subscriptions | |||
| Tax Calculations for Payments and Subscriptions | |||
| Stripe Payments | |||
| Google Pay | |||
| Braintree Payments | |||
| PayPal Business Payments | |||
| Square Payments | |||
| Issue Refunds | |||
| 3D Secure support for Braintree and Stripe | |||
| Security | |||
| GDPR Compliant | |||
| Enhanced Security (SSL Encryption) | |||
| 2FA | |||
| Require 2FA of all users | |||
Try Free Now No Credit Card Unrestricted 7 day free trial | Try Free Now No Credit Card Unrestricted 7 day free trial | Try Free Now No Credit Card Unrestricted 7 day free trial |
