---
title: Best Form Builders for Enterprises in 2026 | Paperform
description: "Enterprise form builders compared: SSO, HIPAA, SOC 2, Salesforce integration, and data residency. Find the right enterprise-grade form platform for 2026."
url: "https://paperform.co/form-builders/best-form-builders-for-enterprises"
type: static
generatedAt: "2026-04-13T00:51:40.492Z"
---

![](/images/og/form-builders/best-form-builders-for-enterprises.png)

# Best Form Builders for Enterprises in 2026

Enterprise form builders operate under different rules. Security audits, compliance certifications, SSO mandates, data residency requirements, and procurement processes that take longer than the average form builder's free trial. The platform that wins on features or design might lose on a missing SOC 2 report or an absent SAML integration.

We evaluated enterprise form builders across four dimensions: **security and compliance** (SOC 2, HIPAA, GDPR, ISO 27001), **team collaboration** (role-based access, approval workflows, audit logging), **integration depth** (Salesforce, ServiceNow, custom APIs), and **analytics and reporting**. The ranking reflects enterprise-specific needs — a beautiful form builder that lacks SSO drops below a functional one that passes your security review.

For broader comparisons including SMB-focused tools, see our [overall best form builders ranking](/form-builders/best-form-builders/).

| Feature | Formstack | FormAssembly | Paperform | Jotform | SurveyMonkey | Typeform | HubSpot Forms | Microsoft Forms | Cognito Forms | 123FormBuilder |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Analytics |
| Submission results and reports | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | Yes | Yes | Yes | No |
| AI report insights | No | No | Yes  pro | No | Yes  Individual Standard | Yes  business | No | Yes | No | No |
| Paperform analytics | Yes  forms | No | Yes  pro | No | No | No | No | No | No | No |
| Google Analytics & Facebook Pixel | Yes  forms | No | Yes  essentials | No | No | Yes  basic | Yes | No | Yes  pro | No |
| Custom analytics scripts | No | No | Yes  pro | No | No | Yes  basic | No | No | No | No |
| Collaboration |
| Form sharing (templates) | Yes  forms | Yes  explorer | Yes | No | Yes  Team Advantage | Yes | Yes | Yes | Yes | No |
| Spaces and tag management | Yes  forms | No | Yes | No | No | No | No | No | No | No |
| Form sharing | No | No | No | Yes  starter | No | No | No | No | No | Yes |
| Assign forms | No | No | No | Yes  enterprise | No | No | No | No | No | No |
| Workspace organization | No | No | No | No | No | Yes | No | No | No | No |
| Security |
| SOC 2 Type II | No | Yes  explorer | Yes | Yes  enterprise | Yes | Yes | Yes | Yes | No | No |
| Enforce 2FA for all users | Yes  enterprise | Yes  enterprise | Yes  business | No | Yes  enterprise | No | No | Yes  enterprise | No | No |
| reCAPTCHA | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes  business | No | No | Yes | Yes |
| Local data residency | No | Yes  enterprise | Yes  enterprise | No | Yes  enterprise | No | No | Yes  enterprise | No | No |
| Custom S3 storage (BYO) | No | No | Yes  business | No | No | No | No | No | No | No |
| Integrations & API |
| Zapier | Yes  forms | No | Yes | Yes  starter | Yes | Yes  basic | Yes  starter | No | Yes | Yes |
| Make (Integromat) | No | No | Yes | No | Yes | Yes  basic | Yes  starter | No | Yes | No |
| Webhooks | Yes  forms | Yes  explorer | Yes  pro | Yes  starter | Yes  Individual Standard | Yes  basic | Yes  starter | No | Yes | Yes  basic |
| Standard API | Yes  forms | Yes  explorer | Yes  pro | No | Yes  Individual Standard | No | No | No | No | No |
| Business API | Yes  enterprise | No | Yes  business | No | Yes  enterprise | No | No | No | No | No |

## ![](/images/form-builders/formstack/logo.png)
 #1 Formstack — Most Complete Enterprise Form Platform

 ![Formstack](/images/form-builders/formstack/screenshot-homepage.png)

*Formstack combines forms, document generation, and e-signatures in one enterprise-grade platform.*

Formstack earns the top enterprise spot through breadth. Its three core products — forms, document generation (Formstack Documents), and electronic signatures (Formstack Sign) — cover the end-to-end data collection workflow that enterprise teams need: collect information, generate contracts or reports from that data, get them signed, and route approvals. SOC 2 Type II certified, HIPAA compliant, and equipped with SSO/SAML, role-based access, and audit logging.

The products were largely assembled through acquisitions, which sometimes shows in the integration seams. Document generation and e-signing don't always feel like they were built by the same team as the form builder. Plans start at $83/month with enterprise features pushing costs significantly higher. For organisations that need all three capabilities under one vendor with enterprise compliance, Formstack is purpose-built. See [Formstack alternatives](/form-builders/formstack-alternatives/).

 - **Best for:** Enterprise teams needing forms + document generation + e-signatures with compliance
 - **Key strength:** SOC 2, HIPAA, SSO/SAML, and a complete document workflow in one platform
 - **Watch out for:** Pricing complexity; products feel stitched together; per-seat costs scale fast

## ![](/images/form-builders/formassembly/logo.png)
 #2 FormAssembly — The Salesforce Enterprise Standard

 ![FormAssembly](/images/form-builders/formassembly/screenshot-homepage.png)

*FormAssembly maps directly to Salesforce objects — the deepest CRM integration of any form builder.*

In Salesforce-centric enterprises, FormAssembly is often the default standard. It maps form fields directly to Salesforce objects (including custom objects), pre-fills from existing Salesforce data, handles complex multi-object record creation in a single submission, and supports Salesforce Communities integration. The Compliance Cloud tier adds SOC 2 Type II, HIPAA, FedRAMP readiness, and data residency options.

Outside Salesforce, FormAssembly loses most of its competitive advantage. The form builder itself is functional but unremarkable — design flexibility and general-purpose integrations lag behind Paperform, Jotform, and Typeform. Founded in 2006 and privately held, the platform has been specialising in Salesforce for nearly two decades. If Salesforce is your system of record, FormAssembly is the safest enterprise choice. See [FormAssembly alternatives](/form-builders/formassembly-alternatives/).

 - **Best for:** Salesforce-dependent enterprises needing compliant, native form-to-CRM data flow
 - **Key strength:** Deepest Salesforce integration with SOC 2, HIPAA, and data residency options
 - **Watch out for:** Limited value outside Salesforce; Compliance Cloud is expensive ($300+/month); design is basic

## ![](/images/form-builders/paperform/logo.svg)
 #3 Paperform — Enterprise Features at Mid-Market Pricing

 ![Paperform](/images/form-builders/paperform/screenshot-homepage.png)

*Paperform offers SOC 2 Type II compliance and powerful logic at a fraction of enterprise platform pricing.*

Paperform sits at an interesting intersection for enterprises: it delivers SOC 2 Type II compliance, GDPR compliance, five payment gateways, an Excel-style calculation engine, built-in e-signatures (Papersign), and 2,000+ integrations — at $49/month for the Agency plan (no per-seat pricing). For enterprise teams where the primary need is sophisticated data collection rather than compliance infrastructure, Paperform provides more actual form-building power per dollar than Formstack or FormAssembly.

The honest limitation: Paperform doesn't offer SAML SSO, custom SLAs, or the same depth of audit logging that security-first enterprise buyers require. For teams that must clear a formal vendor security review with SOC 2 documentation and SAML integration, Formstack or FormAssembly remain safer picks. For mid-market enterprises or enterprise departments with more flexibility, Paperform's calculation engine and design quality often outperform platforms costing three times as much.

 - **Best for:** Mid-market enterprises and enterprise departments that prioritise form power over compliance infrastructure
 - **Key strength:** HIPAA + calculations + 5 payment gateways + e-signatures at $49/month flat (no per-seat)
 - **Watch out for:** No SAML SSO; no custom SLA; smaller company (bootstrapped, 11-50 employees)

## ![](/images/form-builders/jotform/logo.png)
 #4 Jotform — Scale and Breadth for Large Organisations

Jotform Enterprise offers HIPAA compliance, SSO, unlimited forms and submissions, white-label options, and dedicated infrastructure. The platform's scale (35M+ users, $144.9M revenue) means enterprise buyers get a vendor that's not going anywhere. The 20,000+ template library accelerates deployment for large organisations rolling out forms across multiple departments.

The trade-off remains Jotform's interface complexity. Training a 50-person team on a platform with 20 years of accumulated features requires significant onboarding investment. Individual feature execution doesn't always match the depth of specialists like FormAssembly (Salesforce) or SurveyMonkey (surveys). Enterprise pricing is per-user, which scales differently than flat-rate platforms. See [Jotform alternatives](/form-builders/jotform-alternatives/).

 - **Best for:** Large organisations deploying forms across many departments with diverse use cases
 - **Key strength:** HIPAA + SSO + unlimited scale + massive template library for rapid department rollouts
 - **Watch out for:** Interface learning curve; per-user enterprise pricing; feature quality varies

## ![](/images/form-builders/surveymonkey/logo.png)
 #5 SurveyMonkey — Enterprise Survey Research Platform

For enterprises where the primary use case is structured research — employee engagement, customer satisfaction, market research, NPS programs — SurveyMonkey remains the industry standard. Survey methodology tools, question banks, benchmarking data, and access to the SurveyMonkey Audience panel (paid respondents) are capabilities no general-purpose form builder matches.

SurveyMonkey is a survey platform, not a form builder. It doesn't handle payments, doesn't excel at multi-step intake workflows, and its design flexibility is limited. Enterprise plans start at $75/month per user with custom enterprise contracts for larger deployments. If your enterprise needs surveys specifically, SurveyMonkey is best-in-class. For everything else, look elsewhere. See [SurveyMonkey alternatives](/form-builders/surveymonkey-alternatives/).

 - **Best for:** Enterprise research teams running structured survey programs with benchmarking
 - **Key strength:** Survey methodology, question banks, audience panels, and enterprise analytics
 - **Watch out for:** Not a form builder; expensive per-user pricing; limited outside survey use cases

### Also on the Enterprise Radar

**Typeform** offers enterprise plans with SSO, custom branding, and dedicated support, but the one-question-at-a-time format limits complex enterprise workflows. **HubSpot Forms** provides enterprise-grade CRM integration but the form builder itself is basic. **Microsoft Forms** is included in E3/E5 subscriptions and integrates with Power Automate for enterprise workflow automation — free for organisations already paying for Microsoft 365.

## Full Feature Comparison

| Feature | Formstack | FormAssembly | Paperform | Jotform | SurveyMonkey | Typeform | HubSpot Forms | Microsoft Forms | Cognito Forms | 123FormBuilder |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Form Building |
| Drag-and-drop builder | Yes  forms | No | No | Yes  starter | No | No | No | No | No | No |
| AI form creation | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | No | Yes  copilot | No | No |
| Field types | 15 | Yes  explorer | 26+ | 30+ (starter) | 15+ | 20+ | No | No | 20+ | Yes |
| Multi-page forms | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes  basic | Yes  starter | Yes | Yes | Yes |
| Guided mode (one question at a time) | Yes  forms | No | Yes | Yes  starter | Yes | Yes | No | No | No | No |
| Conditional logic | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes  Individual Standard | Yes  basic | Yes  professional | Yes | Yes | Yes |
| Calculations field | Yes  forms | Yes  explorer | Yes  essentials | Yes  starter | No | Yes  plus | No | No | Yes | Yes  basic |
| AI calculations assistant | No | No | Yes  essentials | No | No | No | No | No | No | No |
| Scoring | No | No | Yes  essentials | Yes  starter | Yes | Yes  plus | No | Yes | Yes | No |
| Answer piping | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes  Individual Standard | Yes  basic | No | No | Yes | Yes  basic |
| Pre-filling and hidden fields | Yes  forms | Yes  explorer | Yes  essentials | Yes  starter | Yes  Individual Standard | Yes  basic | Yes | No | Yes | Yes |
| Save and resume | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes  Individual Standard | No | No | No | Yes  pro | Yes  basic |
| Auto-close by number | No | Yes  explorer | Yes  essentials | Yes  starter | Yes  Individual Standard | Yes  basic | No | Yes | Yes | Yes |
| Auto-close by date | No | Yes  explorer | Yes  pro | Yes  starter | Yes  Individual Standard | Yes  basic | No | Yes | Yes | Yes |
| Appointment/booking field | No | No | Yes | Yes  starter | No | Yes  basic | No | No | No | No |
| Signature field | Yes  suite | Yes  explorer | Yes | Yes  starter | No | No | No | No | Yes  team | Yes  basic |
| Color picker field | No | No | Yes | No | No | No | No | No | No | No |
| API-powered dropdowns | Yes  forms | Yes  team | Yes  business | No | No | No | No | No | Yes | No |
| Google address search | No | No | Yes  business | No | No | No | No | No | Yes | No |
| Document-style editor | No | No | Yes | No | No | No | No | No | No | No |
| File uploads | No | No | Yes | Yes  starter | Yes | Yes  basic | Yes | No | Yes | No |
| Form widgets | No | No | No | Yes  starter | No | No | No | No | No | No |
| Template gallery | No | No | No | 20,000+ (starter) | No | No | No | No | No | No |
| AI follow-up questions | No | No | No | No | No | Yes  business | No | No | No | No |
| Video questions | No | No | No | No | No | Yes  basic | No | No | No | No |
| Question types | No | No | No | No | No | No | Yes | No | No | No |
| Payments |
| Stripe payments | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes  Individual Advantage | Yes  basic | Yes  starter | No | Yes | Yes  basic |
| PayPal payments | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes  Individual Advantage | No | No | No | Yes  team | Yes  basic |
| Square payments | No | No | Yes | Yes  starter | No | No | No | No | Yes  team | No |
| Braintree payments | No | No | Yes | Yes  starter | No | No | No | No | No | No |
| Google Pay | No | No | Yes | Yes  starter | No | No | No | No | No | No |
| Product sales (eCommerce) | No | Yes  explorer | Yes  essentials | Yes  starter | No | No | No | No | Yes | Yes  basic |
| Subscriptions | No | No | Yes  essentials | Yes  starter | No | Yes  basic | No | No | No | No |
| Coupons and discounts | Yes  forms | No | Yes  essentials | Yes  starter | No | No | No | No | Yes | No |
| Custom pricing rules | Yes  forms | Yes  explorer | Yes  essentials | Yes  starter | No | No | No | No | Yes | Yes  basic |
| Tax calculations | No | No | Yes | Yes  starter | No | No | No | No | Yes | No |
| Quotes/invoices | No | No | Yes | No | No | No | No | No | Yes  team | Yes  basic |
| Refunds | No | No | Yes | No | No | No | No | No | No | No |
| 3D Secure | No | No | Yes | No | No | Yes  basic | No | No | No | No |
| 40+ payment gateways | No | No | No | Yes  starter | No | No | No | No | No | No |
| No transaction fees | No | No | No | Yes  starter | No | No | No | No | No | No |
| Design & Customization |
| Template gallery | Yes  forms | Yes  explorer | 30,000+ | 20,000+ (starter) | 500+ | 1,500+ | Yes | Yes | Yes | Yes |
| Rich media (images, GIFs, videos) | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | No | Yes | Yes | Yes |
| Unsplash and Giphy integration | No | No | Yes | No | No | Yes | No | No | No | No |
| Image editor | No | No | Yes | No | No | No | No | No | No | No |
| Adobe Creative Cloud | No | No | Yes | No | No | No | No | No | No | No |
| Language translation | No | No | Yes | Yes  starter | Yes  Individual Premier | Yes  basic | No | Yes | Yes  pro | No |
| Advanced theming | Yes  forms | Yes  team | Yes  pro | Yes  starter | Yes  Individual Standard | Yes  plus | Yes  starter | No | Yes  pro | Yes  basic |
| Custom form URL | Yes  forms | Yes  explorer | Yes  pro | No | Yes  Individual Standard | Yes  plus | No | No | No | No |
| Custom domains | Yes  forms | No | Yes  pro | Yes  enterprise | No | No | No | No | No | No |
| Custom HTML & CSS | Yes  forms | Yes  team | Yes  pro | Yes  starter | No | Yes  business | Yes  starter | No | Yes  pro | Yes  basic |
| Remove branding | Yes  forms | Yes  team | Yes  pro | Yes  bronze | Yes  Individual Standard | Yes  plus | Yes  starter | No | Yes  pro | Yes  basic |
| Custom email domains | No | No | Yes  business | No | No | No | No | No | No | No |
| Form themes | No | No | No | Yes  starter | No | No | No | No | No | No |
| Unsplash/Giphy | No | No | No | No | No | No | No | No | No | No |
| Adobe CC | No | No | No | No | No | No | No | No | No | No |
| Analytics |
| Submission results and reports | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | Yes | Yes | Yes | No |
| AI report insights | No | No | Yes  pro | No | Yes  Individual Standard | Yes  business | No | Yes | No | No |
| Paperform analytics | Yes  forms | No | Yes  pro | No | No | No | No | No | No | No |
| Google Analytics & Facebook Pixel | Yes  forms | No | Yes  essentials | No | No | Yes  basic | Yes | No | Yes  pro | No |
| Custom analytics scripts | No | No | Yes  pro | No | No | Yes  basic | No | No | No | No |
| Partial submissions | Yes  forms | No | Yes  pro | No | Yes  Individual Standard | Yes  plus | No | No | No | No |
| Workflow analytics | No | Yes  explorer | No | No | No | No | No | No | No | No |
| Drop-off analysis | No | No | Yes  pro | No | No | Yes  business | No | No | No | No |
| Form analytics | No | No | No | Yes  starter | No | No | No | No | No | Yes  basic |
| Google Analytics integration | No | No | No | Yes  starter | No | No | No | No | No | No |
| Conversion analytics | No | No | No | No | No | No | Yes  professional | No | No | No |
| Submission results | No | No | No | No | No | No | No | No | No | Yes |
| AI insights | No | No | No | No | No | No | No | No | No | No |
| Google Analytics / Facebook Pixel | No | No | No | No | No | No | No | No | No | No |
| Custom scripts | No | No | No | No | No | No | No | No | No | No |
| Collaboration |
| Multi-user accounts | Yes  forms | Yes  team | Yes  pro | Yes  bronze | Yes  Team Advantage | Yes  plus | Yes | Yes | Yes  pro | Yes  basic |
| User permissions and management | Yes  forms | Yes  team | Yes  pro | Yes  enterprise | Yes  Team Advantage | Yes  plus | Yes  starter | Yes | Yes  team | Yes  basic |
| Advanced permissions & admin | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise |
| Form sharing (templates) | Yes  forms | Yes  explorer | Yes | No | Yes  Team Advantage | Yes | Yes | Yes | Yes | No |
| Spaces and tag management | Yes  forms | No | Yes | No | No | No | No | No | No | No |
| Form sharing | No | No | No | Yes  starter | No | No | No | No | No | Yes |
| Assign forms | No | No | No | Yes  enterprise | No | No | No | No | No | No |
| Workspace organization | No | No | No | No | No | Yes | No | No | No | No |
| Spaces/tags | No | No | No | No | No | No | No | No | No | No |
| Security |
| SOC 2 Type II | No | Yes  explorer | Yes | Yes  enterprise | Yes | Yes | Yes | Yes | No | No |
| GDPR compliant | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | Yes | Yes | Yes | Yes |
| SSL encryption | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | Yes | Yes | Yes | Yes |
| Two-factor authentication | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes | Yes | Yes | Yes | Yes |
| Enforce 2FA for all users | Yes  enterprise | Yes  enterprise | Yes  business | No | Yes  enterprise | No | No | Yes  enterprise | No | No |
| SSO (SAML) | Yes  enterprise | Yes  enterprise | Yes  business | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes  enterprise | Yes | Yes  enterprise | Yes  enterprise |
| reCAPTCHA | Yes  forms | Yes  explorer | Yes | Yes  starter | Yes | Yes  business | No | No | Yes | Yes |
| Local data residency | No | Yes  enterprise | Yes  enterprise | No | Yes  enterprise | No | No | Yes  enterprise | No | No |
| Custom S3 storage (BYO) | No | No | Yes  business | No | No | No | No | No | No | No |
| HIPAA compliant | No | No | No | Yes  gold | No | Yes  enterprise | No | No | No | No |
| 256-bit SSL | No | No | No | Yes  starter | No | No | No | No | No | No |
| Data residency | No | No | No | Yes  enterprise | No | No | Yes  enterprise | No | No | Yes  enterprise |
| Form encryption | No | No | No | Yes  starter | No | No | No | No | No | No |
| PCI DSS | No | No | No | Yes  starter | No | Yes | No | No | No | No |
| ISO 27001 | No | No | No | No | No | Yes | No | No | No | No |
| Custom S3 storage | No | No | No | No | No | No | No | No | No | No |
| Enforce 2FA | No | No | No | No | No | No | No | No | No | No |
| Custom S3 | No | No | No | No | No | No | No | No | No | No |
| Integrations & API |
| 2000+ integrations | No | No | No | No | No | No | No | No | No | No |
| Zapier | Yes  forms | No | Yes | Yes  starter | Yes | Yes  basic | Yes  starter | No | Yes | Yes |
| Make (Integromat) | No | No | Yes | No | Yes | Yes  basic | Yes  starter | No | Yes | No |
| Webhooks | Yes  forms | Yes  explorer | Yes  pro | Yes  starter | Yes  Individual Standard | Yes  basic | Yes  starter | No | Yes | Yes  basic |
| Standard API | Yes  forms | Yes  explorer | Yes  pro | No | Yes  Individual Standard | No | No | No | No | No |
| Business API | Yes  enterprise | No | Yes  business | No | Yes  enterprise | No | No | No | No | No |
| WordPress plugin | Yes  forms | Yes  explorer | Yes | Yes  starter | No | Yes | Yes | No | Yes | Yes |
| oEmbed support | No | Yes  explorer | Yes | No | No | No | No | Yes | Yes | No |
| Native integrations | No | No | 2,000+ | 150+ (starter) | 200+ | 120+ (basic) | Yes | No | No | No |
| API | No | No | No | Yes  starter | No | Yes  basic | Yes | No | No | Yes  basic |
| Salesforce AppExchange | No | No | No | Yes  starter | No | No | No | No | No | No |
| Embed options | No | No | No | Yes  starter | No | Yes | Yes | No | No | No |
| Mobile apps | No | No | No | Yes  starter | No | No | No | No | No | No |
| Native integrations (2000+) | No | No | No | No | No | No | No | No | No | Yes |
| oEmbed | No | No | No | No | No | No | No | No | No | Yes |
| Additional Products |
| Jotform Tables | No | No | No | Yes  starter | No | No | No | No | No | No |
| Jotform Sign | No | No | No | Yes  starter | No | No | No | No | No | No |
| Jotform Apps | No | No | No | Yes  starter | No | No | No | No | No | No |
| Jotform Workflows | No | No | No | Yes  starter | No | No | No | No | No | No |
| Jotform Report Builder | No | No | No | Yes  starter | No | No | No | No | No | No |
| Jotform AI Agents | No | No | No | Yes  starter | No | No | No | No | No | No |
| Jotform Store Builder | No | No | No | Yes  starter | No | No | No | No | No | No |

## Pricing Comparison

Enterprise pricing is rarely straightforward. This comparison covers published tiers — expect custom quotes for enterprise agreements.
  ComparevsWith
#### Paperform
Free plan14 days trialFreeFreeforms: Unlimitedsubmissions: 30/monthstorage: 100 submissionsusers: 1file uploads: 100 MBEssentials$29/mo$24/mo billed annuallyforms: Unlimitedsubmissions: 100/monthstorage: 1,000 submissionsusers: 1file uploads: 1 GBPro$59/mo$49/mo billed annuallyforms: Unlimitedsubmissions: 1,000/monthstorage: 10,000 submissionsusers: 3file uploads: 10 GBBusiness$129/mo$99/mo billed annuallyforms: Unlimitedsubmissions: 10,000/monthstorage: 100,000 submissionsusers: 5file uploads: 100 GBVerified 2026-03-21
#### Formstack
14 days trialForms$99/mo$83/mo billed annuallyforms: 25submissions: 1,000/formstorage: 2 GBusers: 1file uploads: 2 GBSuite$299/mo$250/mo billed annuallyforms: 100submissions: 5,000/formstorage: 10 GBusers: 3file uploads: 10 GBVerified 2026-03-21
| Product | Plan | Monthly Price | Annual Price (per month) | Free Plan | Free Trial | Limits |
| --- | --- | --- | --- | --- | --- | --- |
| Formstack | Forms | $99/mo | $83/mo billed annually | No | 14 days | forms: 25, submissions: 1,000/form, storage: 2 GB, users: 1, file uploads: 2 GB |
| Formstack | Suite | $299/mo | $250/mo billed annually | forms: 100, submissions: 5,000/form, storage: 10 GB, users: 3, file uploads: 10 GB |
| FormAssembly | Explorer | $59/mo | Not listed | No | 14 days | forms: Unlimited, submissions: Unlimited, storage: Unlimited, users: 1 standard user |
| FormAssembly | Team | Custom | Not listed | forms: Unlimited, submissions: Unlimited, storage: Unlimited, users: 3 standard + 5 limited users |
| FormAssembly | Enterprise | Custom | Not listed | forms: Unlimited, submissions: Unlimited, storage: Unlimited, users: 5 standard + 10 limited users |
| FormAssembly | Gov Cloud | Custom | Not listed | forms: Unlimited, submissions: Unlimited, storage: Unlimited, users: 5 standard + 10 limited users |
| Paperform | Free | Free | Free | Yes | 14 days | forms: Unlimited, submissions: 30/month, storage: 100 submissions, users: 1, file uploads: 100 MB |
| Paperform | Essentials | $29/mo | $24/mo billed annually | forms: Unlimited, submissions: 100/month, storage: 1,000 submissions, users: 1, file uploads: 1 GB |
| Paperform | Pro | $59/mo | $49/mo billed annually | forms: Unlimited, submissions: 1,000/month, storage: 10,000 submissions, users: 3, file uploads: 10 GB |
| Paperform | Business | $129/mo | $99/mo billed annually | forms: Unlimited, submissions: 10,000/month, storage: 100,000 submissions, users: 5, file uploads: 100 GB |
| Jotform | Starter | Free | Free | Yes | No | forms: 5, submissions: 100/month, storage: 100 MB, users: 1 |
| Jotform | Bronze | $39/mo | $34/mo billed annually | forms: 25, submissions: 1,000/month, storage: 1 GB, users: 1 |
| Jotform | Silver | $49/mo | $39/mo billed annually | forms: 50, submissions: 2,500/month, storage: 10 GB, users: 1 |
| Jotform | Gold | $129/mo | $99/mo billed annually | forms: 100, submissions: 10,000/month, storage: 100 GB, users: 1 |
| SurveyMonkey | Basic (Free) | Free | Free | Yes | No | forms: Unlimited, submissions: 25 per survey, storage: N/A, users: 1 |
| SurveyMonkey | Individual Standard | $99/mo | $39/mo billed annually | forms: Unlimited, submissions: 1,000 per month, storage: N/A, users: 1 |
| SurveyMonkey | Individual Advantage | Free | $32/mo billed annually | forms: Unlimited, submissions: 15,000 per year, storage: N/A, users: 1 |
| SurveyMonkey | Individual Premier | Free | $99/mo billed annually | forms: Unlimited, submissions: 40,000 per year, storage: N/A, users: 1 |
| SurveyMonkey | Team Advantage | Free | $30/mo billed annually | forms: Unlimited, submissions: 50,000 per year (shared), storage: N/A, users: 3 minimum |
| SurveyMonkey | Team Premier | Free | $92/mo billed annually | forms: Unlimited, submissions: 100,000 per year (shared), storage: N/A, users: 3 minimum |
| Typeform | Free | Free | Free | Yes | No | forms: 10, submissions: 10/month, users: 1 |
| Typeform | Basic | $39/mo | $28/mo billed annually | forms: Unlimited, submissions: 100/month, users: 1 |
| Typeform | Plus | $79/mo | $56/mo billed annually | forms: Unlimited, submissions: 1,000/month, users: 3 |
| Typeform | Business | $129/mo | $91/mo billed annually | forms: Unlimited, submissions: 10,000/month, users: 5 |
| Typeform | Growth Pro | $379/mo | $266/mo billed annually | forms: Unlimited, submissions: Expanded, users: Expanded |
| HubSpot Forms | Free | Free | Free | Yes | 14 days | forms: Unlimited, submissions: Unlimited, users: 2 |
| HubSpot Forms | Marketing Hub Starter | $20/mo | $20/mo billed annually | forms: Unlimited, submissions: Unlimited, users: Per seat |
| HubSpot Forms | Marketing Hub Professional | $890/mo | $890/mo billed annually | forms: Unlimited, submissions: Unlimited, users: 3 included (additional seats extra) |
| HubSpot Forms | Marketing Hub Enterprise | $3600/mo | $3600/mo billed annually | forms: Unlimited, submissions: Unlimited, users: 5 included (additional seats extra) |
| Microsoft Forms | Free (Personal Microsoft Account) | Free | Free | Yes | 1 month | forms: 400, submissions: 200/form, storage: N/A, users: 1 |
| Microsoft Forms | Microsoft 365 Business Basic | $6/mo | $6/mo billed annually | forms: 400, submissions: 5,000,000/form, storage: 1 TB OneDrive, users: Per user |
| Microsoft Forms | Microsoft 365 Business Standard | $12.5/mo | $12.5/mo billed annually | forms: 400, submissions: 5,000,000/form, storage: 1 TB OneDrive, users: Per user |
| Microsoft Forms | Microsoft 365 Business Premium | $22/mo | $22/mo billed annually | forms: 400, submissions: 5,000,000/form, storage: 1 TB OneDrive, users: Per user |
| Cognito Forms | Individual (Free) | Free | Free | Yes | 14 days | forms: Unlimited, submissions: 100/month, storage: 100 MB, users: 1 |
| Cognito Forms | Pro | $19/mo | $16/mo billed annually | forms: Unlimited, submissions: 2,000/month, storage: 1 GB, users: 2 |
| Cognito Forms | Team | $39/mo | $33/mo billed annually | forms: Unlimited, submissions: 10,000/month, storage: 10 GB, users: 5 |
| Cognito Forms | Enterprise | $129/mo | $109/mo billed annually | forms: Unlimited, submissions: Unlimited, storage: 100 GB, users: 20 |
| 123FormBuilder | Free | Free | Free | Yes | 30 days | forms: 5, submissions: 100/month, storage: 100 MB, users: 1 |
| 123FormBuilder | Gold | $37/mo | $19/mo billed annually | forms: 20, submissions: 2,000/month, storage: 500 MB, users: 1 |
| 123FormBuilder | Platinum | $79/mo | $39/mo billed annually | forms: 100, submissions: 10,000/month, storage: 1 GB, users: 5 |
| 123FormBuilder | Diamond | $159/mo | $79/mo billed annually | forms: unlimited, submissions: 50,000/month, storage: 10 GB, users: 25 |
| 123FormBuilder | Enterprise | $225/mo | Custom | forms: unlimited, submissions: unlimited, storage: unlimited, users: custom |

## User Ratings
